Find our more about our Prep Enrichment and Scholarship Events
Sessions scheduled throughout the academic year, designed to offer unique opportunities for young learners.Making getting to King's even easier!
Our intention is to make the bus service as convenient as possible for you and your children. For more information or to check availability, please contact Tracy Durrant at Transport@kings-taunton.co.uk or call 01823 285945.
Below you will find a comprehensive listing of all available pick-up and drop-off points.
VIEW ON MAPExeter Service
Morning
TIME | LOCATION | DETAIL |
7am | Exeter | Junction 30 - Moto Exeter |
7.15am | Cullompton | Junction 28 Services |
7.25am | Tiverton | Junction 27 - Moto Tiverton |
7.35am | Wellington | Chelston Bus Stop |
7.47am | Hillcommon | Deane Vale Motors |
7.52am | Cotford St Luke | Layby on B3227 |
7.55am | Norton Fitzwarren | Co-op |
8.10am | King's College | |
8.20am | King's College Prep |
Afternoon / Evening
TIME | LOCATION | DETAIL |
5.30pm | King's College Prep | |
6pm | King's College | |
6.15pm | Norton Fitzwarren | Co-op |
6.18pm | Cotford St Luke | Layby on B3227 |
6.23pm | Hillcommon | Deane Vale Motors |
6.35pm | Wellington | Chelston Bus Stop |
6.45pm | Tiverton | Junction 27 - Moto Tiverton |
6.55pm | Cullompton | Junction 28 Services |
7.10pm | Exeter | Junction 30 - Moto Exeter |
South Somerset Service
Morning
TIME | LOCATION | DETAIL |
7am | Ash | Ash Primary School |
7.07am | Cartgate Services | Cargate Services |
7.15am | South Petherton | South Petherton Cemetery |
7.25am | Horton Cross | Southfields Roundabout, Shell Garage |
7.35am | Ilton | Drake's Farm Riding Centre, Ilton |
7.45am | Ashill | Ashill Inn |
7.55am | Curland | Curland Triangle |
8.05am | King's College | |
8.20am | King's College Prep |
Afternoon/Evening
TIME | LOCATION | DETAIL |
5.30pm | King's College Prep | |
6pm | King's College | |
6.10pm | Curland | Curland Triangle |
6.20pm | Ashill | Ashill Inn |
6.25pm | Ilton | Drake's Farm Riding Centre, Ilton |
6.35pm | Horton Cross | Southfields Roundabout, Shell Garage |
6.45pm | South Petherton | South Petherton Cemetery |
6.52pm | Cargate Services | Cargate Services |
7pm | Ash | Ash Primary School |
Langport Service
TIME | LOCATION | DETAIL |
7.05am | Podimore | Podimore Services |
7.18am | Long Sutton | Town Green - Devonshire Arms |
7.25am | Langport | Blessed Virgin Mary Church Carpark |
7.30am | Langport | Primary School |
7.35am | Curry Rivel | BP Garage |
7.48am | North Curry | Post Office |
7.55am | Thornfalcon | Thornfalcon Garage |
8.05am | King's College | |
8.20am | King's College prep |
Afternoon/Evening
TIME | LOCATION | DETAIL |
5.30pm | King's College Prep | |
6pm | King's College | |
6.10pm | Thornfalcon | Thornfalcon Garage |
6.15pm | North Curry | Post Office |
6.30pm | Curry Rivel | BP Garage |
6.37pm | Langport | Primary School |
6.40pm | Langport | Blessed Virgin Mary Church Carpark |
6.47pm | Long Sutton | Town Green - Devonshire Arms |
6.55pm | Podimore | Podimore Services |
Minehead Service
Morning
TIME | LOCATION | DETAIL |
6.55am | Minehead | The Parade Bus Stop (by Town Hall) |
7am | Minehead | Bircham Bus Stop, Minehead (Minehead RFC) |
7.02am | Dunster | Dunster Steep Bus Stop (A39) |
7.10am | Washford | Washford Inn |
7.15am | Williton | Gliddons Bus Stop |
7.25am | Crowcombe | Crowcombe Village Shop & Post Office |
7.35am | Bishops Lydeard | Quantock Brewery Bus Stop |
7.50am | Taunton | Taunton Crematorium |
8am | King's College | |
8.15am | King's College Prep |
Afternoon/Evening
TIME | LOCATION | DETAIL |
5.30pm | King's College Prep | |
6pm | King's College | |
6.10pm | Taunton | Majestic Wines |
6.25pm | Bishops Lydeard | Quantock Brewery Bus Stop |
6.35pm | Crowcombe | Crowcombe Village Shop & Post Office |
6.45pm | Williton | Gliddons Bus Stop |
6.50pm | Washford | Washford Inn |
6.58pm | Dunster | Dunster Steep Bus Stop (A39) |
7pm | Minehead | Bircham Bus Stop, Minehead (Minehead RFC) |
7.05pm | Minehead | The Parade Bus Stop (by Town Hall) |
Brent Knoll Service
Morning
TIME | LOCATION | DETAIL |
7.10am | M5 Junction 22 | Edithmead (Caravan Park) |
7.20am | M5 Junction 23 | (Layby Eastbound Of A39) |
7.30am | M5 Junction 24 | (The Costa Coffee on Compass Avenue) |
7.40am | Monkton Heathfield | Bridgwater Road, Monkton Heathfield |
7.45am | Creech St Michael | St Michael’s Church Bus Stop |
7.55am | King's College | |
8.15am | King's College Prep |
Afternoon/Evening
TIME | LOCATION | DETAIL |
5.30pm | King's College Prep | |
6pm | King's College | |
6.15pm | Creech St Michael | St Michael’s Church Bus Stop |
6.20pm | Monkton Heathfield | Bridgwater Road, Monkton Heathfield |
6.30pm | M5 Junction 24 | (The Costa Coffee on Compass Avenue) |
6.35pm | M5 Junction 23 | (Layby Eastbound Of A39) |
6.45pm | M5 Junction 22 | Edithmead (Caravan Park) |
Internal Service
Morning Buses
TIME | LOCATION |
7.40am 7.50am 7.55am 8.05am |
Leaves King's College Arrives King's College Prep Leaves King's College Prep Arrives King's College |
Afternoon Buses
TIME | LOCATION |
4.30pm 4.50pm |
Leaves King's College Prep |
TIME | LOCATION |
5.30pm |
Leaves King's College Prep Arrives King's College |