Boys Tennis 2006
| 1st | 2nd | U16 | U15 | |
|---|---|---|---|---|
| Blundell's | Won 8-0 | 5½-3½ | Won 7-2 | Won 9-0 |
| Clifton | Lost 2-4 | 5½-2½ | 1½-7½ | Lost 1-8 |
| Wellington | 4½-4½ | 1½-4½ | 3½-2½ | |
| Taunton School | Won 7-1 | 7½-6½ | Lost 0-9 | |
| King's Bruton | Won 7-1 | Won 7-1 | Won 6-3 | Won 8-1 |
| Millfield | rain | |||
| Canford | 2½-3½ | Lost 3-5 | Won 6-3 | ½-3½ |
| Queen's | Won 8-1 | Lost 3-6 | Won 6-0 | |
| Sherborne | ||||
| Wells Cathedral School | ||||
| OAs |

