Boys Hockey Lent 2006
| 1st | 2nd | 3rd | SCA | SCB | JCA | JCB | U14A | U14B | U14C | |
|---|---|---|---|---|---|---|---|---|---|---|
| Clifton | 2-2 | 1-1 | 2-5 | 8-1 | 2-0 | 0-2 | ||||
| Cheltenham | 2-6 | 1-2 | 0-12 | 2-6 | 1-9 | 3-7 | 1-2 | 0-3 | 0-4 | 2-0 |
| Queen's | 4-3 | 2-4 | 2-3 | 3-2 | 2-1 | 2-1 | 0-4 | 0-1 | ||
| Millfield | 0-11 | 2-3 | 2-2 | 1-5 | 0-0 | 2-8 | 0-2 | 0-1 | ||
| Exeter | 8-2 | 5-1 | 0-6 | 4-1 | 3-0 | 0-1 | ||||
| Wellington | 0-1 | 4-3 | 4-3 | 4-8 | 8-2 | 2-2 | 6-1 | 1-4 | ||
| Sherborne | 1-2 | 1-4 | 1-8 | 2-4 | 2-0 | 1-1 | 5-2 | 1-2 | 2-4 | 0-9 |
| Canford | 2-1 | 2-3 | 0-4 | 0-1 | 0-7 | 2-1 | 2-3 | 1-6 | 0-4 | |
| Taunton School | 0-3 | 1-0 | 3-4 | 3-3 | 3-2 | 4-2 | 2-3 | 2-2 | 1-3 | 2-2 |
| King's Bruton | 5-0 | 4-2 | 2-2 | 3-0 | 0-1 | 3-1 | 2-2 | 2-3 | 3-2 | 2-1 |

