Rugby Michaelmas 2005
| 1st | 2nd | 3rd | SCA | SCB | JCA | JCB | U14A | U14B | |
|---|---|---|---|---|---|---|---|---|---|
| Downside | 53-0 | 22-0 | 34-0 | 51-0 | 64-5 | 74-0 | 51-0 | 38-0 | 38-0 |
| Canford | 33-19 | 17-22 | 5-12 | 29-0 | 14-29 | 32-0 | 29-10 | 0-52 | 0-34 |
| Clifton | 26-5 | 37-7 | 17-17 | 32-0 | 42-7 | 31-7 | 5-24 | 0-24 | 0-50 |
| Wellington | 41-5 | 53-0 | 26-7 | 21-19 | 38-0 | 35-5 | 5-0 | 10-0 | |
| Blundell's | 5-0 | 17-7 | 37-0 | 0-20 | 34-0 | 33-7 | 0-20 | 5-14 | |
| Queen's | 33-3 | 10-17 | 41-7 | 53-7 | 7-5 | 8-12 | |||
| King's Worcester | 20-14 | 15-10 | 67-8 | 8-28 | 24-22 | 15-12 | 19-18 | 0-41 | 7-0 |
| Taunton School | 24-10 | 40-0 | 44-0 | 31-0 | 10-5 | 27-5 | 7-35 | 12-10 | 32-7 |
| Millfield | 15-30 | 5-30 | 0-34 | 20-0 | 5-17 | 10-17 | 0-44 | 0-40 | 3-19 |
| Monmouth | 15-12 | 26-13 | 27-7 | 42-7 | 24-12 | 15-7 | 15-14 | 5-32 | 0-34 |
| KES Bath | 31-5 | 29-5 | 7-7 | 24-14 | 29-3 | 0-6 | 5-7 | ||
| King's Bruton | 22-0 | 37-10 | 28-3 | 0-22 | 26-0 | 43-0 | 27-3 | 5-17 |

